Opticum QA 80cm SAT Antenne: | Antenne Aluminiun | Antenne Stahl |
Modell | 80QA | 80QA |
Typ | Offset | Offset |
Diameter (mm) | 730 x 800 | 730 x 800 |
Focusentfernung (mm) | 530 | 530 |
F/D Ratio | 0.64 | 0.64 |
Leistungsfähigkeit | > 70 | > 70 |
Material | Aluminium | verzinkter Stahl |
Materialstärke | 1.0 | 0.6 |
Offset Winkel | 26° | 26° |
Gewinn @ 10,7 GHz | 35.9 | 35.9 |
Gewinn @ 11,7 GHz | 37.4 | 37.4 |
Gewinn @ 12,7 GHz | 38.0 | 38.0 |
Elevation |
Min - 10° Max - 90° |
Min - 10° Max - 90° |
Azimuth | 360° | 360° |
Farben |
Lichtgrau Anthrazit Ziegelrot |
Lichtgrau Anthrazit Ziegelrot |
letzte Aktualisierung 20.9.2018
|
|