Opticum LH 80 cm | Antenne - Stahl |
Modell | 80LH |
Typ | Offset |
Diameter (mm) | 730 x 800 mm |
Fokusentfernung (mm) | 530 mm |
F/D Ratio | 0.64 |
Leistungsfähigkeit (%) | > 70 |
Material | Stahl |
Materialstärke | 0.6 |
Offset Winkel | 26° |
Gewinn @ 10,7 GHz | 36 |
Gewinn @ 11,7 GHz | 37.5 |
Gewinn @ 12,7 GHz | 38.1 |
Elevation |
Min - 22° Max - 78° |
Azimuth | 360° |
Farben: |
Lichtgrau Anthrazit Rot |
|
|